Drugi memorijalni šahovski turnir Sead Bičević Sejo

Goražde, 16.03.2008.

 
 
Br. Ime Kat Fed ELO LRat Klub 1 2 3 4 5 6 7 8 9 P B MB Mjesto
1 Runic,Zoran IM BiH 2452 1500   54B 1 51W 2 19B 3 3W 4 7B 5 2W 6 5B 6 8W 7 6B 7.5 7.5 54.0 43.0 1
2 Dizdarevic,Emir GM CRO 2504 1500   39W 1 26B 2 6W 3 10B 4 5W 5 1B 5 9W 6 3B 6 12W 7 7 55.5 43.5 2
3 Muratovic,Efim MK BiH 2325 1500   34B 1 32W 2 22B 3 1B 3 13W 3.5 11B 4.5 23W 5.5 2W 6.5 7B 7 7 54.0 41.5 3
4 Pavlovic,Dejan IM SRB 2376 1500   72W 1 13B 2 27W 3 5B 3 8W 3 18B 4 26W 5 6W 6 15B 7 7 50.5 40.5 4
5 Mrndjic,Muamer MK BiH 2141 1500   69W 1 65B 2 9B 3 4W 4 2B 4 17B 5 1W 6 12W 6 19B 7 7 50.5 40.0 5
6 Batinic,Predrag MK SRB 2263 1500   49W 1 38B 2 2B 2 47W 3 21B 4 20W 5 10W 6 4B 6 1W 6.5 6.5 51.0 39.5 6
7 Ivanovic,Dragoslav MK SRB 2085 1500   76B 1 62W 2 12W 3 18B 4 1W 4 9B 4 11W 5 17B 6 3W 6.5 6.5 48.5 39.5 7
8 Kamberovic,Senad FM BiH 2218 1500   64B 1 40W 1 29B 2 37W 3 4B 4 10B 4.5 14W 5.5 1B 5.5 22W 6.5 6.5 49.0 38.5 8
9 Radovanovic,Dusan MK SRB 2350 1500   11W 1 45B 2 5W 2 36B 3 16W 4 7W 5 2B 5 15B 5 30W 6 6 52.5 41.0 9
10 Burovic,Ismet FM BiH 2363 1500   29B 1 59W 2 16B 3 2W 3 27B 4 8W 4.5 6B 4.5 30W 5 21B 6 6 50.5 39.5 10
11 Stanisic,Vlajko MK BiH   1500   9B 0 60W 1 25W 2 26B 3 19B 4 3W 4 7B 4 45W 5 28B 6 6 48.5 38.0 11
12 Bosnjak,Damir FM BiH 2269 1500   75B 1 47W 2 7B 2 52W 3 20B 3 37W 4 32W 5 5B 6 2B 6 6 45.5 36.5 12
13 Kadric,Denis MK BiH 1844 1500   70B 1 4W 1 50B 2 46W 3 3B 3.5 23W 3.5 36W 4.5 14B 5 27B 6 6 46.0 36.0 13
14 Stavnjak,Lazar FM SRB 2261 1500   50B 1 36W 1.5 18W 1.5 33B 2.5 38W 3.5 30W 4.5 8B 4.5 13W 5 26B 6 6 46.0 35.5 14
15 Popic,Boris MK BiH   1500   61B 0 76W 1 42B 1.5 28W 2 31W 3 16B 4 27B 5 9W 6 4W 6 6 43.5 35.0 15
16 Sredojevic,Srdjan MK SRB 2154 1500   66B 1 67W 2 10W 2 31B 3 9B 3 15W 3 29B 4 47W 5 32B 6 6 42.5 34.0 16
17 Bilic,Vladmir MK SRB 2272 1500   53W 1 18B 1.5 40B 2.5 21W 3 22B 4 5W 4 20B 4.5 7W 4.5 38W 5.5 5.5 48.5 37.5 17
18 Adzic,Mitar MK BiH   1500   44W 1 17W 1.5 14B 2.5 7W 2.5 48B 3.5 4W 3.5 42B 4.5 22W 4.5 41B 5.5 5.5 48.0 37.0 18
19 Miljkovic,Milan FM BiH 2229 1500   68W 1 37B 2 1W 2 40B 3 11W 3 47B 4 21B 4.5 20W 5.5 5W 5.5 5.5 47.5 37.0 19
20 Hajvaz,Dzemal MK BiH   1500   24W 0.5 41B 1.5 33W 2 65B 3 12W 4 6B 4 17W 4.5 19B 4.5 39B 5.5 5.5 46.0 36.5 20
21 Brkic,Milan MK BiH   1500   43B 0.5 61W 1.5 28B 2.5 17B 3 6W 3 46B 4 19W 4.5 23B 5.5 10W 5.5 5.5 46.0 36.0 21
22 Obuca,Bajro MK BiH 2137 1500   71B 1 42W 2 3W 2 68B 3 17W 3 39B 3.5 34W 4.5 18B 5.5 8B 5.5 5.5 44.5 34.5 22
23 Grujic,Milenko MK BiH 2086 1500   77W 1 33B 1.5 36B 1.5 75W 2.5 64W 3.5 13B 4.5 3B 4.5 21W 4.5 37B 5.5 5.5 39.5 30.5 23
24 Bucan,Eldin   BiH   1500   20B 0.5 28W 0.5 75B 0.5 79W 1.5 41B 1.5 61W 2.5 48B 3.5 55B 4.5 52W 5.5 5.5 35.5 28.0 24
25 Spaho,Samir MK BiH 2089 1500   67B 0 43W 1 11B 1 48W 1 77B 2 49W 3 64B 4 37W 4.5 36W 5.5 5.5 35.0 27.0 25
26 Sadikovic,Jasmin MK BiH 2016 1500   73W 1 2W 1 34B 2 11W 2 29B 3 64W 4 4B 4 40B 5 14W 5 5 46.5 36.5 26
27 Bajramovic,Halid MK BiH 2216 1500   46W 1 31B 2 4B 2 39W 3 10W 3 52B 4 15W 4 38B 5 13W 5 5 47.0 36.0 27
28 Omanovic,Vahidin MK BiH 2096 1500   41W 0.5 24B 1.5 21W 1.5 15B 2 39B 2 53W 3 31B 4 52W 5 11W 5 5 45.0 35.0 28
29 Colpa,Fahrudin MK BiH   1500   10W 0 57B 1 8W 1 43B 2 26W 2 35B 3 16W 3 65B 4 51B 5 5 44.0 34.5 29
30 Hutinovic,Halim MK BiH 2002 1500   65B 0 66W 0.5 61B 1.5 41W 2.5 36W 3.5 14B 3.5 39W 4.5 10B 5 9B 5 5 41.0 32.0 30
31 Kijac,Ljubomir MK BiH   1500   56W 1 27W 1 44B 2 16W 2 15B 2 69B 3 28W 3 66B 4 46B 5 5 40.5 31.5 31
32 Alihodzic,Muzafer MK BiH   1500   80B 1 3B 1 46W 1 77W 2 50B 3 44W 4 12B 4 34B 5 16W 5 5 39.0 31.5 32
33 Cosovic,Aziz   BiH   1500   63W 1 23W 1.5 20B 2 14W 2 55B 3 38W 3 40B 3 64W 4 60B 5 5 40.0 31.0 33
34 Garic,Slavko MK BiH   1500   3W 0 80B 1 26W 1 78B 2 51B 3 45W 4 22B 4 32W 4 47B 5 5 37.5 30.0 34
35 Bajraktarevic,Adnan   BiH   1500   37B 0 68B 0 71W 1 49B 1 67W 2 29W 2 75B 3 50W 4 54B 5 5 32.0 25.0 35
36 Gavric,Slobodan MK BiH   1500   58B 1 14B 1.5 23W 2.5 9W 2.5 30B 2.5 70W 3.5 13B 3.5 46W 4.5 25B 4.5 4.5 45.0 36.0 36
37 Gavranovic,Tahir MK BiH   1500   35W 1 19W 1 70B 2 8B 2 69W 3 12B 3 43W 4 25B 4.5 23W 4.5 4.5 44.5 35.0 37
38 Maric,Spasoje MK BiH   1500   78W 1 6W 1 48B 1.5 42W 2.5 14B 2.5 33B 3.5 60W 4.5 27W 4.5 17B 4.5 4.5 42.0 33.5 38
39 Kovacic,Dubravko MK BiH   1500   2B 0 73W 1 62B 2 27B 2 28W 3 22W 3.5 30B 3.5 60B 4.5 20W 4.5 4.5 43.0 33.0 39
40 Delic,Niko MK BiH   1500   74B 1 8B 2 17W 2 19W 2 46B 2 68B 3 33W 4 26W 4 43B 4.5 4.5 41.0 32.5 40-41
41 Celik,Kemal II BiH   1500   28B 0.5 20W 0.5 79B 1.5 30B 1.5 24W 2.5 60B 2.5 62W 3.5 42W 4.5 18W 4.5 4.5 41.0 32.5 40-41
42 Pleh,Semir   BiH   1500   52W 1 22B 1 15W 1.5 38B 1.5 75B 2.5 48W 3.5 18W 3.5 41B 3.5 63B 4.5 4.5 39.5 31.5 42
43 Dzankic,Safet   BiH   1500   21W 0.5 25B 0.5 66B 1 29W 1 54B 2 63W 3 37B 3 53W 4 40W 4.5 4.5 39.5 31.0 43
44 Grahovac,Dragan   BiH   1500   18B 0 53B 1 31W 1 72W 2 65W 3 32B 3 47W 3 49B 4 45B 4.5 4.5 38.0 29.5 44
45 Manojlovic,Bojana MK BiH   1500   60B 1 9W 1 64B 1 67B 2 49W 3 34B 3 66W 4 11B 4 44W 4.5 4.5 37.5 29.0 45
46 Halilovic,Fahrudin I BiH   1500   27B 0 56W 1 32B 2 13B 2 40W 3 21W 3 51B 4 36B 4 31W 4 4 43.5 33.5 46
47 Milovic,Milomir MK BiH   1500   79W 1 12B 1 67W 2 6B 2 68W 3 19W 3 44B 4 16B 4 34W 4 4 42.0 33.0 47
48 Pestek,Elvis   BiH   1500   51B 0 54W 1 38W 1.5 25B 2.5 18W 2.5 42B 2.5 24W 2.5 70B 3 72B 4 4 39.5 31.0 48
49 Neskovic,Dragan I BiH   1500   6B 0 78W 1 51B 1 35W 2 45B 2 25B 2 58W 3 44W 3 65W 4 4 39.0 30.5 49
50 Buljetovic,Camil I BiH   1500   14W 0 58B 1 13W 1 62B 2 32W 2 51W 2 78B 3 35B 3 70W 4 4 38.5 30.5 50
51 Muhibic,Cazim MK BiH 1979 1500   48W 1 1B 1 49W 2 64B 2 34W 2 50B 3 46W 3 56B 4 29W 4 4 40.5 30.0 51
52 Kajevic,Dzevad MK BiH   1500   42B 0 69W 1 77B 2 12B 2 66W 3 27W 3 65W 4 28B 4 24B 4 4 37.0 29.0 52
53 Mulic,Sulejman MK BiH   1500   17B 0 44W 0 78B 0 57W 1 58B 2 28B 2 67W 3 43B 3 69W 4 4 35.0 27.5 53
54 Ramic,Sefik MK BiH   1500   1W 0 48B 0 60W 0 74B 1 43W 1 57B 2 68W 3 69B 4 35W 4 4 36.5 27.0 54
55 Music,Suad MK BiH   1500   62W 0 77B 0 57W 1 60B 1.5 33W 1.5 74B 2.5 70B 3.5 24W 3.5 56W 4 4 32.5 25.0 55
56 Dzankic,Senad   BiH   1500   31B 0 46B 0 76W 1 66W 1 79B 1.5 71W 2.5 59B 3.5 51W 3.5 55B 4 4 31.5 25.0 56
57 Dedovic,Muhamed   BiH   1500   59B 0 29W 0 55B 0 53B 0 76W 1 54W 1 80B 2 68B 3 64W 4 4 29.0 23.5 57
58 Kovac,Edmir   BiH   1500   36W 0 50W 0 69B 0 76B 1 53W 1 73B 2 49B 2 77W 3 66W 4 4 29.0 23.0 58
59 Planic,Milan MK BiH   1500   57W 1 10B 1 68W 1 69B 1 73W 2 66B 2 56W 2 76B 3 67B 4 4 30.0 22.5 59
60 Usanovic,Mevsud   BiH   1500   45W 0 11B 0 54B 1 55W 1.5 63B 2.5 41W 3.5 38B 3.5 39W 3.5 33W 3.5 3.5 40.5 31.0 60
61 Petrusic,Mato   BiH   1500   15W 1 21B 1 30W 1 73B 1.5 70W 1.5 24B 1.5 71W 2.5 72W 2.5 75B 3.5 3.5 36.0 28.0 61
62 Judi,Vinko   BiH   1500   55B 1 7B 1 39W 1 50W 1 71B 1.5 75W 2.5 41B 2.5 63W 2.5 74W 3.5 3.5 34.0 25.5 62
63 Erdelj,Bogdan MK BiH   1500   33B 0 71W 1 65W 1 70B 1.5 60W 1.5 43B 1.5 74W 2.5 62B 3.5 42W 3.5 3.5 32.0 25.0 63
64 Bavcic,Fuad I BiH   1500   8W 0 74B 1 45W 2 51W 3 23B 3 26B 3 25W 3 33B 3 57B 3 3 42.0 33.5 64
65 Murselji,Sefer   BiH   1500   30W 1 5W 1 63B 2 20W 2 44B 2 72W 3 52B 3 29W 3 49B 3 3 41.5 31.5 65
66 Mirvic,Mumin I BiH   1500   16W 0 30B 0.5 43W 1 56B 2 52B 2 59W 3 45B 3 31W 3 58B 3 3 41.0 31.0 66
67 Hadzialic,Benjamin III BiH   1500   25W 1 16B 1 47B 1 45W 1 35B 1 79-* 2 53B 2 78W 3 59W 3 3 39.0 31.0 67
68 Kusic,Miroslav I BiH   1500   19B 0 35W 1 59B 2 22W 2 47B 2 40W 2 54B 2 57W 2 76W 3 3 38.0 31.0 68
69 Bavcic,Sulejman II BiH   1500   5B 0 52B 0 58W 1 59W 2 37B 2 31W 2 72B 3 54W 3 53B 3 3 39.5 29.5 69
70 Sacirovic,Muhamed   BiH   1500   13W 0 72B 1 37W 1 63W 1.5 61B 2.5 36B 2.5 55W 2.5 48W 3 50B 3 3 37.0 28.0 70
71 Bojicic,Mirnes II BiH   1500   22W 0 63B 0 35B 0 80W 1 62W 1.5 56B 1.5 61B 1.5 75W 2 77B 3 3 29.5 23.5 71
72 Pusara,Ostoja MK BiH   1500   4B 0 70W 0 80W 1 44B 1 78W 2 65B 2 69W 2 61B 3 48W 3 3 30.5 23.0 72
73 Okovic,Edin IV BiH   1500   26B 0 39B 0 74W 0.5 61W 1 59B 1 58W 1 77B 1 80W 2 78B 3 3 27.5 22.0 73
74 Mesic,Nusret   BiH   1500   40W 0 64W 0 73B 0.5 54W 0.5 80B 1.5 55W 1.5 63B 1.5 79-* 2.5 62B 2.5 2.5 30.0 25.0 74
75 Lapo,Safet I BiH   1500   12W 0 79B 0.5 24W 1.5 23B 1.5 42W 1.5 62B 1.5 35W 1.5 71B 2 61W 2 2 39.5 30.5 75
76 Lepenica,Mirnes IV BiH   1500   7W 0 15B 0 56B 0 58W 0 57B 0 80W 1 79-* 2 59W 2 68B 2 2 36.0 29.0 76
77 Grahovac,Danijel III BiH   1500   23B 0 55W 1 52W 1 32B 1 25W 1 78B 1 73W 2 58B 2 71W 2 2 36.0 28.5 77
78 Kurtovic,Halil   BiH   1500   38B 0 49B 0 53W 1 34W 1 72B 1 77W 2 50W 2 67B 2 73W 2 2 32.0 25.0 78
79 Bavcic,Emir   BiH   1500   47B 0 75W 0.5 41W 0.5 24B 0.5 56W 1 67-* 1 76-* 1 74-* 1 80-* 1 1 36.0 28.5 79
80 Burovic,Rijad   BiH   1500   32W 0 34W 0 72B 0 71B 0 74W 0 76B 0 57W 0 73B 0 79-* 1 1 30.5 24.0 80

Arbiter: Obarcanin Nijaz, Durakovic Edhem

BiH, 16.3.2008, 9 rounds Swiss
Time: 15 min